Quick Guide
- Open Index → Common.
- Select a Catboy to read $/s and Rewards on the left panel.
- Use the table below for the reviewed Common set.
Names and portraits from Index rows; $/s and Index rewards from selected Common detail panels. Session Index progress on those frames was 32/80.
On this page
Roster
| Portrait | Name | $/s | Index Speed | Index Cash |
|---|---|---|---|---|
![]() | Catboy Chihiro | $1/s | 400 | $100 |
![]() | Catboy Luffy | $2/s | 500 | $200 |
![]() | Catboy Maid | $3/s | 600 | $300 |
![]() | Catboy Sasuke | $4/s | 700 | $400 |
![]() | Catboy Tanjiro | $5/s | 800 | $500 |




